408.65Dec 18, 2025 EOD
| Indus Towers Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534816 | NSE Symbol: | INDUSTOWER | P/E(TTM): | 11.54 |
| ISIN Demat: | INE121J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 35.42 |
| Book Value(₹): | 136.99 | Market Cap(₹Cr.): | 107,808.52 | Face Value(₹): | 10.00 |
| Indus Towers Ltd | ||
|---|---|---|
| Industry : (Telecom Equipment & Infra Services) | ||
| BSE Code: | 534816 | |
| NSE Symbol: | INDUSTOWER | |
| P/E(TTM): | 11.54 | |
| ISIN Demat: | INE121J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 35.42 | |
| Book Value(₹): | 136.99 | |
| Market Cap(₹Cr.): | 107,808.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
408.65Dec 18, 2025 EOD |
408.75Dec 18, 2025 EOD |
| Today's Change(₹) |
1.40 (0.34 %) |
1.55 (0.38 %) |
| Open(₹) |
408.85
|
408.40
|
| Prev Close(₹) |
407.25
|
407.20
|
| Volume |
145533
|
4672944
|
| Today's Range(₹) |
412.15 - 405.20
|
412.20 - 405.30
|
| 52-Week Range(₹) |
429.90 - 405.20
|
430.00 - 312.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
408.75(x 223)
|
408.75(x 223)
|